| Management number | 231748693 | Release Date | 2026/06/18 | List Price | US$5.84 | Model Number | 231748693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153507163 |
|---|---|
| ASIN | B0FRS19PGC |
| Size | Medium |
| Color | Black |
| Style | Oversized-fit Sleeveless Romper |
| Pattern | Solid |
| Seasons | No_season_found |
| Fit Type | Loose |
| Material | 57% Viscose |
| Brand Name | Amazon Essentials |
| Neck Style | Scoop Neck |
| Unit Count | 1 Count |
| Fabric Type | 57% Viscose, 38% Cotton, 5% Elastane |
| Part Number | AEWM44697_Black |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM44697M26 |
| Item Type Name | Oversized-Fit Sleeveless Romper |
| Collection Name | Q2_2026 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash Cold, Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form